Demonstrated execution across Latin America and Europe.
Track record of disciplined capital deployment since 2022
Development, RTB, Construction, Operation
Geographic and technology spread
Ongoing deployment and exits
33 investments deployed across multiple jurisdictions and development stages
| Year | Country | Technology | Stage |
|---|---|---|---|
| 2022 | Mexico | Solar PV | Development |
| 2022 | Colombia | Solar PV | RTB |
| 2022 | Panama | Wind | Development |
| 2022 | Mexico | Solar PV | Construction |
| 2022 | Ecuador | Solar PV | Development |
| 2022 | Colombia | Wind | RTB |
| 2022 | Argentina | Solar PV | Development |
| 2023 | Mexico | Solar PV | RTB |
| 2023 | Colombia | Solar PV | Operation |
| 2023 | Panama | Solar PV | Development |
| 2023 | Mexico | Hybrid | RTB |
| 2023 | Ecuador | Wind | Development |
| 2023 | Colombia | Solar PV | Construction |
| 2023 | Argentina | Wind | RTB |
| 2023 | Mexico | Solar PV | Construction |
| 2024 | Panama | Solar PV | RTB |
| 2024 | Colombia | Wind | Construction |
| 2024 | Mexico | Solar PV | Operation |
| 2024 | Ecuador | Solar PV | RTB |
| 2024 | Argentina | Solar PV | Development |
| 2024 | Mexico | Hybrid | Development |
| 2024 | Colombia | Solar PV | Construction |
| 2024 | Panama | Wind | RTB |
| 2025 | Italy | Solar PV | RTB |
| 2025 | Spain | Solar PV | Development |
| 2025 | Greece | BESS | RTB |
| 2025 | Croatia | Solar PV | Development |
| 2025 | Italy | BESS | RTB |
| 2025 | Spain | Hybrid | Development |
| 2025 | Mexico | Solar PV | Operation |
| 2025 | Colombia | Solar PV | Construction |
| 2025 | Greece | Solar PV | RTB |
Investment details presented for illustrative purposes. Specific project information available to qualified investors upon request.
Diversified across geography, technology, and development stage
Disciplined capital recycling through flexible exit timing
Sale of de-risked, ready-to-build projects to developers and construction-stage investors at permit value uplift
Divestment at commercial operation date to infrastructure funds and long-term asset holders seeking operational cash flow
Hold operating assets for cash generation when yield profile and refinancing opportunities support long-term ownership
Sale of development platforms or portfolio packages to strategic buyers seeking entry or scale in target markets
Exit strategy is determined by risk-return optimization, market conditions, and portfolio liquidity requirements. Early and RTB-stage exits generate rapid capital recycling for reinvestment. Selective long-term holds provide portfolio yield and diversification.
All exit decisions are subject to investment committee approval with consideration of valuation benchmarks, buyer quality, and impact on overall portfolio composition and return targets.